Wine list
Click on the Wine name to learn more
Wine number | Wine Name | Country | Region | Grape | Type | Price (glass) | Year |
---|---|---|---|---|---|---|---|
59 | Sileni Estates - Sauvignon blanc | New Zealand | Marlborough | Sauvignon Blanc | White | 100 | 2021 |
29 | Rousseau Frères - Terra Evána | France | Loire | Pinot Noir | Red | 85 | 2019 |
32 | Marchand-Tawse - Gevrey Chambertin | France | Bourgogne | Pinot Noir | Red | 195 | 2020 |
31 | Bodegas An Negra - AN/2 | Spain | Mallorca | Syrah (Blend) | Red | 150 | 2020 |
75 | Roche de Bellene by Nicolas Potel - Meursault | France | Bourgogne | Chardonnay | White | 210 | 2018 |
51 | Dyrehøj Vingaard - RÖS Solaris Reserve | Denmark | Sjælland | Solaris | White (Organic) | 130 | 2018 |
61 | Hubert Brochard - Sancerre Les Collines Blanches | France | Loire | Sauvignon Blanc | White | 110 | 2021 |
47 | Tierra Alta Reserva - Chardonnay | Uruguay | Montevideo | Chardonnay | White | 80 | 2019 |
41 | Weingut Stadt Krems - Steinterrassen | Austria | Kremstal | Riesling | White | 85 | 2021 |
11 | Pierre Amadieu - Côtes du Rhône Grande Reserve | France | Rhône | Grenache (Blend) | Red | 100 | 2020 |
21 | Chateau Marjosse | France | Bordeaux | Merlot (Blend) | Red | 90 | 2016 |
45 | Jeff Carrel - Morillon Blanc | France | Languedoc | Chardonnay | White | 75 | 2021 |
9 | Jeff Carrel - Les Darons | France | Languedoc | Grenache | Red | 55 | 2021 |
2 | Chateau de Sales - Pomerol | France | Bordeaux | Merlot | Red | 180 | 2020 |
46 | Brutocao Family Vineyards - Chardonnay | USA | California | Chardonnay | White | 120 | 2019 |
22 | Brutocao Family Vineyards - Pinot Noir | USA | California | Pinot Noir | Red | 120 | 2017 |
49 | Chateau Couhins Lurton - Pessac-Léognan Blanc | France | Bordeaux | Sauvignon Blanc | White | 200 | 2004 |
66 | Earl Carre-Regazzoni - Hautes Cotes de Beaune Rouge | France | Bourgogne | Chardonnay | White | 200 | 2022 |
3 | Quattro Conti - Primitivo Di Manduria | Italy | Puglia | Primitivo | Red | 90 | 2021 |
10 | Pierre Amadieu - Gigondas | France | Rhône | Grenache (Blend) | Red | 135 | 2020 |
30 | Weingut Landerer - Schwarze Erde | Germany | Baden | Pinot Noir | Red | 115 | 2020 |
23 | Sileni Estate - Pinot Noir | New Zealand | Marlborough | Pinot Noir | Red | 80 | 2020 |
4 | Tenuta Celestino Pecci - Brunello di Montalcino | Italy | Tuscany | Sangiovese | Red | 175 | 2017 |
40 | Francois Confuron-Gindre - Bourgogne Rouge | France | Bourgogne | Pinot Noir | Red | 115 | 2020 |
64 | Bodegas Naia - K-Naia | Spain | Rueda | Verdejo (Blend) | White | 65 | 2021 |
15 | Miklus Wine - Cabernet Sauvignon | Italy | Collio | Cabernet Sauvignon | Red | 120 | 2014 |
7 | Dominio de Atauta - Parada de Atauta | Spain | Ribera del Duero | Tempranillo | Red | 110 | 2019 |
6 | Dominio de Atauta - Dominio de Atauta | Spain | Ribera del Duero | Tempranillo | Red | 165 | 2019 |
5 | Bodegas Obalo - Obalo Crianza | Spain | Rioja | Tempranillo | Red | 90 | 2018 |
34 | Tenuta Reverdito - Langhe Nebbiolo Simane | Italy | Piemonte | Nebbiolo | Red | 75 | 2020 |
33 | Tenuta Reverdito - Barolo Bricco Cogni | Italy | Piemonte | Nebbiolo | Red | 180 | 2016 |
17 | Tenuta Reverdito - Barbera d'Alba | Italy | Piemonte | Barbera | Red | 65 | 2020 |
65 | Janots & Bos - Bourgogne Blanc | France | Bourgogne | Chardonnay | White | 130 | 2021 |
8 | Dal Cero - Amarone della Valpolicella | Italy | Veneto | Corvina (Blend) | Red | 195 | 2015 |
52 | Dyrehøj Vingaard - RÖS Solaris | Denmark | Sjælland | Solaris | White (Organic) | 105 | 2018 |
67 | Henry Fuchs - Pinot Gris | France | Alsace | Pinot Gris | White (Organic) | 90 | 2021 |
12 | Le Vieux Donjon - Châteauneuf du Pape | France | Rhône | Grenache (Blend) | Red | 190 | 2020 |
74 | Janots & Bos - Chassagne-Montrachet | France | Bourgogne | Chardonnay | White | 275 | 2020 |
19 | Bliss Family Vineyards - Zinfandel | USA | California | Zinfandel | Red | 100 | 2017 |
37 | Bodegas An Negra - MUAC! | Spain | Mallorca | Cabernet Sauvignon (Blend) | Red | 85 | 2020 |
38 | Donne Fittipaldi - Super Tuscan | Italy | Tuscany | Cabernet Sauvignon (Blend) | Red | 125 | 2019 |
18 | Cigliuti - Barbera d'Alba Campass | Italy | Piemonte | Barbera | Red | 135 | 2020 |
73 | JanotsBos - Saint Aubin Vignes Moingeon 1. Cru | France | Bourgogne | Chardonnay | White | 210 | 2019 |
42 | Gutswein Weingut Gysler - Sonnentau Scheurebe | Germany | Rheinhessen | Scheurebe | White | 85 | 2021 |
43 | Provam - Vinho Verde | Portugal | Vinho Verde | Alvarinho (Blend) | White | 70 | 2021 |
80 | Vega-Sicilia - Valbuena 5 | Spain | Ribera del Duero | Tempranillo | Red | 300 | 2016 |
44 | Adega do Monte Branco - Alento Reserva | Portugal | Alentejo | Arinto (Blend) | White | 100 | 2018 |
14 | Adega do Monte Branco - Alento Tinto | Portugal | Alentejo | Aragonez (Blend) | Red | 75 | 2018 |
13 | Quinta dos Roques - Quinta dos Roques Tinto Reserva | Portugal | Dão | Field Blend | Red | 150 | 2018 |
16 | Domaine Jean-Michel Cazes - Saint Estéphe | France | Bordeaux | Merlot (Blend) | Red | 140 | 2015 |
50 | Chateau Villa Bel Air - Bordeaux Blanc | France | Bordeaux | Sauvignon Blanc | White | 90 | 2021 |
35 | Domaine Victor Sornin - Beaujolais Villages | France | Beaujolais | Gamay | Red (Bio) | 100 | 2022 |
58 | Weingut Landerer - Weissburgunder | Germany | Baden | Pinot Blanc | White | 80 | 2021 |
20 | Bliss Family Vineyards - Cabernet Sauvignon | USA | California | Cabernet Sauvignon | Red | 85 | 2018 |
56 | Weingut Weber - Margarethenhof trocken | Germany | Saar | Riesling | White | 60 | 2017 |
24 | Whistler Vineyards - Pinot Noir | USA | California | Pinot Noir | Red | 180 | 2019 |
53 | Eva Fricke - Kiedrich Riesling | Germany | Rheingau | Riesling | White | 130 | 2019 |
54 | Weingut Hermann Ludes Thörnish - Thörnischer Ritsch spätlese | Germany | Mosel | Riesling | White | 105 | 2015 |
55 | Weingut Carl Loewen - Ritsch Auslese | Germany | Mosel | Riesling | White | 145 | 2020 |
57 | Carl Loewen - Maximiner Herrenberg 1896 | Germany | Mosel | Riesling | White | 145 | 2020 |
28 | Rust en Vrede - Cirrus | South Africa | Stellenbosch | Syrah | Red | 150 | 2013 |
48 | Zvonko Bogdan - Chardonnay | Serbia | Radic | Chardonnay | White | 130 | 2019 |
27 | Diego Spinoglio - Tannat | Uruguay | Montevideo | Tannat | Red | 100 | 2018 |
1 | Kanonkop Estate Wine - Pinotage | South Africa | Stellenbosch | Pinotage | Red | 195 | 2016 |
26 | Earl Carre-Regazzoni - Saint Romain | France | Bourgogne | Pinot Noir | Red | 180 | 2022 |
79 | Domaine Francois Confuron-Gindre - Vosne-Romanée | France | Bourgogne | Pinot Noir | Red | 250 | 2020 |
76 | Domaine Christian Moreau - Chablis Les Clos Grand Cru | France | Bourgogne | Chardonnay | White | 250 | 2021 |
39 | Weingut Dopler - Pinot Noir | Austria | Thermen | Pinot Noir | Red | 95 | 2019 |
36 | Zvonko Bogdan - Cuvée No.1 | Serbia | Ludas | Merlot (Blend) | Red | 150 | 2019 |
62 | Hubert Brochard - Sancerre | France | Loire | Sauvignon Blanc | White | 130 | 2019 |
63 | Hubert Brochard - Pouilly Fumé | France | Loire | Sauvignon Blanc | White | 120 | 2020 |
25 | Weingut Weber - Spätburgunder | Germany | Nahe | Pinot Noir | Red | 95 | 2018 |
60 | Domaine Coulaudin Bussy - Chablis "Vieilles Vignes" | France | Bourgogne | Chardonnay | White | 140 | 2022 |
77 | Dominio de Pingus - Flor de Pingus | Spain | Ribera del Duero | Tempranillo | Red | 325 | 2021 |
72 | Domaine Plaimont - Colombelle Rosé | France | Côtes de Gascogne | Merlot (Blend) | Rosé | 70 | 2022 |
78 | GAJA - Barbaresco | Italy | Piemonte | Nebbiolo | Red | 450 | 2008 |
68 | Ultimate Provence - Rosé | France | Provence | Syrah (Blend) | Rosé | 130 | 2022 |
69 | Tenuta Corte Giacobbe - Ramato | Italy | Veneto | Pinot Gris | Rosé | 70 | 2022 |
70 | Jeff Carrel - Vieille Mule Rosé | France | Côtes Catalanes | Grenache (Blend) | Rosé | 80 | 2022 |
71 | Domaine Tempier - Bandol Rosé | France | Bandol | Cinsault (Blend) | Rosé | 140 | 2022 |
Copyright © All Rights Reserved