Wine list
Click on the Wine name to learn more
Wine number | Wine Name | Country | Region | Grape | Type | Price (glass) | Year |
---|---|---|---|---|---|---|---|
59 | Sileni Estates - Sauvignon Blanc | New Zealand | Marlborough | Sauvignon Blanc | White | 75 | 2021 |
29 | Rousseau Frères - Terra Evána | France | Loire | Pinot Noir | Red | 85 | 2019 |
32 | Marchand-Tawse - Gevrey Chambertin | France | Bourgogne | Pinot Noir | Red | 175 | 2020 |
31 | Bodegas An Negra - AN/2 | Spain | Mallorca | Syrah (Blend) | Red | 140 | 2020 |
75 | Roche de Bellene by Nicolas Potel - Meursault | France | Meursault | Chardonnay | White | 250 | 2018 |
51 | Dyrehøj Vingaard - RÖS Solaris Reserve | Denmark | Sjælland | Solaris | White (Organic) | 130 | 2018 |
61 | Hubert Brochard - Les Collines Blanches | France | Loire | Sauvignon Blanc | White | 95 | 2021 |
47 | Tierra Alta Reserva - Chardonnay | Uruguay | Montevideo | Chardonnay | White | 80 | 2019 |
41 | Weingut Stadt Krems - Steinterrassen | Austria | Kremstal | Riesling | White | 85 | 2021 |
11 | Pierre Amadieu - Côtes du Rhône Grande Reserve | France | Rhône | Grenache (Blend) | Red | 100 | 2020 |
21 | Lalande Borie - Saint Julien | France | Bordeaux | Merlot (Blend) | Red | 180 | 2017 |
45 | Jeff Carrel - Morillon Blanc | France | Languedoc | Chardonnay | White | 75 | 2021 |
9 | Jeff Carrel - Les Darons | France | Languedoc | Grenache | Red | 55 | 2021 |
2 | Chateau de Sales - Pomerol | France | Bordeaux | Merlot | Red | 180 | 2020 |
50 | Brutocao Family Vineyards - Chardonnay | USA | California | Chardonnay | White | 100 | 2019 |
22 | Brutocao Family Vineyards - Pinot Noir | USA | California | Pinot Noir | Red | 120 | 2017 |
49 | Chateau Couhins Lurton - Pessac-Léognan Blanc | France | Bordeaux | Sauvignon Blanc | White | 180 | 2004 |
66 | Vina Nora - Nora Albarino | Spain | Rias Baixas | Albarino | White | 70 | 2019 |
3 | Quattro Conti - Primitivo Di Manduria | Italy | Puglia | Primitivo | Red | 90 | 2021 |
10 | Pierre Amadieu - Gigondas | France | Rhône | Grenache (Blend) | Red | 135 | 2020 |
30 | Weingut Landerer - Schwarze Erde | Germany | Baden | Pinot Noir | Red | 115 | 2020 |
23 | Sileni Estate - Pinot Noir | New Zealand | Marlborough | Pinot Noir | Red | 95 | 2020 |
4 | Tenuta Celestino Pecci - Brunello di Montalcino | Italy | Tuscany | Sangiovese | Red | 175 | 2017 |
40 | Francois Confuron-Gindre - Bourgogne Rouge | France | Bourgogne | Pinot Noir | Red | 110 | 2020 |
64 | Bodegas Naia - K-Naia | Spain | Rueda | Verdejo (Blend) | White | 65 | 2021 |
15 | Miklus Wine - Cabernet Sauvignon | Italy | Collio | Cabernet Sauvignon | Red | 115 | 2014 |
7 | Dominio de Atauta - Parada de Atauta | Spain | Ribera del Duero | Tempranillo | Red | 110 | 2019 |
6 | Dominio de Atauta - Dominio de Atauta | Spain | Ribera del Duero | Tempranillo | Red | 165 | 2019 |
5 | Bodegas Obalo - Obalo Crianza | Spain | Rioja | Tempranillo | Red | 90 | 2018 |
34 | Tenuta Reverdito - Langhe Nebbiolo Simane | Italy | Piemonte | Nebbiolo | Red | 75 | 2020 |
33 | Tenuta Reverdito - Barolo Bricco Cogni | Italy | Piemonte | Nebbiolo | Red | 165 | 2016 |
17 | Tenuta Reverdito - Barbera d'Alba | Italy | Piemonte | Barbera | Red | 65 | 2020 |
65 | Francois Confuron-Gindre - Bourgogne Blanc | France | Bourgogne | Chardonnay | White | 100 | 2018 |
8 | Tenuta Chiccheri - Amarone della Valpolicella | Italy | Veneto | Corvina (Blend) | Red | 225 | 2013 |
52 | Dyrehøj Vingaard - RÖS Solaris | Denmark | Sjælland | Solaris | White (Organic) | 105 | 2018 |
67 | Henry Fuchs - Pinot Gris | France | Alsace | Pinot Gris | White (Organic) | 90 | 2021 |
12 | Le Vieux Donjon - Châteauneuf du Pape | France | Rhône | Grenache (Blend) | Red | 180 | 2020 |
74 | Bouchard Pére & Fils - Puligny-Montrachet | France | Puligny-Montrachet | Chardonnay | White | 300 | 2020 |
19 | Bliss Family Vineyards - Zinfandel | USA | California | Zinfandel | Red | 115 | 2017 |
37 | Renacer Estate - Punto Final Malbec | Argentina | Mendoza | Malbec | Red | 95 | 2016 |
38 | Tenute del Cabreo - Super Tuscan | Italy | Tuscany | Cabernet Sauvignon (Blend) | Red | 140 | 2019 |
18 | Cigliuti - Barbera d'Alba Campass | Italy | Piemonte | Barbera | Red | 135 | 2020 |
73 | JanotsBos - Saint Aubin Vignes Moingeon 1. Cru | France | Bourgogne | Chardonnay | White | 185 | 2019 |
42 | Gutswein Weingut Gysler - Sonnentau Scheurebe | Germany | Rheinhessen | Scheurebe | White | 85 | 2021 |
43 | Provam - Varanda do Conde | Portugal | Vinho Verde | Alvarinho (Blend) | White | 65 | 2021 |
80 | Marchese Antinori - Tignanello | Italy | Tuscany | Sangiovese (Blend) | Red | 350 | 2019 |
44 | Quinta De Covela - Covela Avesso Reserva | Portugal | Vinho Verde | Avesso | White (Organic) | 100 | 2018 |
14 | Quinta do Pinto - Lasso Tinto | Portugal | Lisbon | Aragonez (Blend) | Red | 75 | 2017 |
13 | Quinta dos Roques - Quinta dos Roques Tinto Reserva | Portugal | Dão | Field Blend | Red | 125 | 2018 |
16 | Tenuta de Nozzole - Chianti Classico | Italy | Tuscany | Sangiovese | Red | 135 | 2018 |
46 | Matetic - Chardonnay EQ | Chile | San Antonio Valley | Chardonnay | White (Bio) | 95 | 2016 |
35 | Domaine Victor Sornin - Beaujolais Villages | France | Beaujolais | Gamay | Red (Bio) | 100 | 2022 |
58 | Weingut Landerer - Weissburgunder | Germany | Baden | Pinot Blanc | White | 80 | 2021 |
20 | Bliss Family Vineyards - Cabernet Sauvignon | USA | California | Cabernet Sauvignon | Red | 85 | 2018 |
56 | Weingut Weber - Margarethenhof | Germany | Saar | Riesling | White | 60 | 2021 |
24 | Whistler Vineyards - Pinot Noir | USA | California | Pinot Noir | Red | 180 | 2019 |
53 | Eva Fricke - Kiedrich Riesling | Germany | Rheingau | Riesling | White | 100 | 2019 |
54 | Weingut Hermann Ludes Thörnish - Thörnischer Ritsch spätlese | Germany | Mosel | Riesling | White | 105 | 2015 |
55 | Weingut Carl Loewen - Ritsch Auslese | Germany | Mosel | Riesling | White | 145 | 2020 |
57 | Carl Loewen - Maximiner Herrenberg 1896 | Germany | Mosel | Riesling | White | 115 | 2020 |
28 | Rust en Vrede - Cirrus | South Africa | Stellenbosch | Syrah | Red | 150 | 2013 |
48 | Zvonko Bogdan - Chardonnay | Serbia | Radic | Chardonnay | White | 120 | 2019 |
27 | Diego Spinoglio - Tannat | Uruguay | Montevideo | Tannat | Red | 100 | 2018 |
1 | Kanonkop Estate Wine - Pinotage | South Africa | Stellenbosch | Pinotage | Red | 195 | 2016 |
26 | Domaines Bournet-Lapostolle - D'Alamel | Chile | Central Valley | Cabernet Sauvignon (Blend) | Red | 65 | 2018 |
79 | Domaine Arnaud et Sophie - Vosne-Romanée Les Barreaux | France | Bourgogne/Vosne-Romanée | Pinot Noir | Red | 250 | 2019 |
76 | Bouchard Père & Fils - Corton-Charlemagne Grand Cru | France | Bourgogne | Chardonnay | White | 450 | 2019 |
39 | Weingut Dopler - Pinot Noir | Austria | Thermen | Pinot Noir | Red | 90 | 2019 |
36 | Zvonko Bogdan - Cuvée No.1 | Serbia | Ludas | Merlot (Blend) | Red | 100 | 2019 |
62 | Hubert Brochard - Sancerre | France | Loire | Sauvignon Blanc | White | 190 | 2019 |
63 | Hubert Brochard - Pouilly Fumé | France | Loire | Sauvignon Blanc | White | 175 | 2020 |
25 | Weingut Weber - Spätburgunder | Germany | Nahe | Pinot Noir | Red | 85 | 2018 |
60 | Marcel Servin - Chablis | France | Chablis | Chardonnay | White | 120 | 2020 |
77 | Dominio de Pingus - Flor de Pingus | Spain | Ribera del Duero | Tempranillo | Red | 325 | 2015 |
78 | Tenuta San Guido - Sassicaia | Italy | Tuscany | Cabernet Sauvignon (Blend) | Red | 450 | 2019 |
68 | Ultimate Provence - Ultimate Rosé | France | Provence | Grenache (Blend) | Rosé | 130 | 2021 |
69 | Plaimont - Colombelle Sélection Rosé | France | Gascogne | Cabernet Sauvignon (Blend) | Rosé | 70 | 2021 |
70 | Tenuta Corte Giacobbe - Ramato | Italy | Veneto | Pinot Gris | Rosé | 65 | 2020 |
71 | Jeff Carrel - Vieille Mule Rosé | France | Catalanes | Grenache (Blend) | Rosé | 80 | 2022 |
Copyright © All Rights Reserved